Product Name : Sugandh Mantri Oil
Botanical Name : Gandhi Root
Cas No. : Na
Fema No. : Na
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Roots
Method Of Extraction : Steam Distillatio
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/ APPEARANCE | PALE YELLOW TO LIGHT BROWN COLOR LIQUID | LIGHT BROWN COLOR LIQUID |
2 | ODOR | SPICY AND TYPICAL NOT OF LINALOOL | SPICY AND TYPICAL NOT OF LINALOOL |
3 | RELATIVE DENSITY AT 25O C | 0.8870 – 0.9080 | 0.9014 |
4 | REFRACTIVE INDEX AT 20O C | 1.4650 – 1.4900 | 1.4785 |
5 | OPTICAL ROTATION AT 25O C | -8.130O C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.