| Product | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajowan Oil | |||||||||||||
| Ambrette Seed Oil | |||||||||||||
| Anethi Oil | |||||||||||||
| Angelica Glauca Oil | |||||||||||||
| Artemesia Annua Oil | |||||||||||||
| Artemesia Vestata Oil | |||||||||||||
| Basil (Holy) Oil | |||||||||||||
| Basil Indian Oil | |||||||||||||
| Black Pepper Oil | |||||||||||||
| Bergamot Oil | |||||||||||||
| Bergamot Oil | |||||||||||||
| Cade Oil | |||||||||||||
| Calamus Oil | |||||||||||||
| Cinnamon Leaf Oil | |||||||||||||
| Caraway Oil | |||||||||||||
| Cinnamon Leaf Oil | |||||||||||||
| Caraway Oil | |||||||||||||
| Chamomile Oil (German) | |||||||||||||
| Carrot Seed Oil | |||||||||||||
| Cedarwood Oil | |||||||||||||
| Celery Seed Oil | |||||||||||||
| Citronella Oil | |||||||||||||
| Clary Sage Oil | |||||||||||||
| Coriender Oil (SE) | |||||||||||||
| Costus Root Oil | |||||||||||||
| Cumin Seed Oil | |||||||||||||
| Curry Leaf Oil | |||||||||||||
| Davana Oil | |||||||||||||
| Eucalyptus Citrodora Oil | |||||||||||||
| Eucalyptus Globulus Oil | |||||||||||||
| Eucalyptus Radiata Oil | |||||||||||||
| Fennel Seed Oil | |||||||||||||
| Frankincense Oil | |||||||||||||
| Galbanum Oil | |||||||||||||
| Geranium Oil (Himalayan) | |||||||||||||
| Gingergrass Oil | |||||||||||||
| Jatamansi Oil (Spikenard Oil) | |||||||||||||
| Juniper Berry Oil | |||||||||||||
| Kapoor Kachri Oil | |||||||||||||
| Lavender Oil | |||||||||||||
| Lavendin Oil | |||||||||||||
| Lemon Oil | |||||||||||||
| Lemongrass Oil | |||||||||||||
| Litsea Cubeba Oil | |||||||||||||
| Mandarin Oil | |||||||||||||
| Mentha Arvensis Oil | |||||||||||||
| Mentha Piperita Oil | |||||||||||||
| Mentha Spicata Oil (Spearmint) | |||||||||||||
| Myrrh Oil | |||||||||||||
| Nagar Motha Oil (Cyperus Oil) | |||||||||||||
| Nutmeg Oil | |||||||||||||
| Orange Peel Oil (Bitter) | |||||||||||||
| Oregano Oil | |||||||||||||
| Palmrosa Oil | |||||||||||||
| Patchouli Oil | |||||||||||||
| Pimento Berry Oil | |||||||||||||
| Rose Oil Membrane | |||||||||||||
| Rosemary Oil | |||||||||||||
| Tagetes Minuta Oil | |||||||||||||
| Tea-Tree Oil | |||||||||||||
| Turmeric Oil | |||||||||||||
| Valerian Oil | |||||||||||||
| Vetivert Oil | |||||||||||||
| Winter Green Oil | |||||||||||||
| Ylang Ylang Oil |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.