Product Name : Palmarosa Oil
Botanical Name : Cymbopogon Martini
Cas No. : 8014-19-5
Fema No. : 2831
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Leaves
Method Of Extraction : Steam Distillation
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/ APPEARANCE | PALE YELLOW LIQUID | PALE YELLOW LIQUID |
2 | ODOR | CHARACTERISTIC FRESH, FLORAL, SWEET ROSE LIKE ODOR | CHARACTERISTIC FRESH, FLORAL, SWEET ROSE LIKE ODOR |
3 | RELATIVE DENSITY AT 25O C | 0.8800 – 0.8940 | 0.8816 |
4 | REFRACTIVE INDEX AT 20O C | 1.4700 – 1.4780 | 1.4741 |
5 | OPTICAL ROTATION AT 25O C | – 2°C TO +3°C | -0.640°C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.