Product Name : Kapoor Kachri Oil
Botanical Name : Hedychium Spicatum
Cas No. : 93455-95-9
Fema No. : 2604
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Root/leaves
Method Of Extraction : Steam Distillation
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/ APPEARANCE | DARK YELLOW TO GREENISH COLOR LIQUID | GREENISH COLOR LIQUID |
2 | ODOR | CHARACTERISTIC AROMATIC & SPICY ODOR. | CHARACTERISTIC AROMATIC & SPICY ODOR. |
3 | RELATIVE DENSITY AT 25O C | 0.8950 – 0.9740 | 0.9539 |
4 | REFRACTIVE INDEX AT 20O C | 1.4900 – 1.5200 | 1.4932 |
5 | OPTICAL ROTATION AT 25O C | +10O C – +15O C | +11.23O C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.