Product Name: Geraniol For Soap
PARAMETERS | SPECIFICATION | RESULT |
APPEARANCE & COLOUR | REDISH TO BROWN COLOURED LIQUID | BROWN COLOURED LIQUID |
ODOUR | ROSY LIKE ODOUR | ROSY LIKE ODOUR |
REFRACTIVE INDEX | 1.471 TO 1.475 AT 20⁰ C | 1.474 |
SPECIFIC GRAVITY | 0.885 TO 0.890 AT 25⁰ C | 0.885 |
OPTICAL ROTATION | -3 TO +2 | -0.940 |
PURITY (GC %) | CITRONELLOL 15 TO 25% | 19.00% |
GERANIOL 50 TO 55% | 54.16% |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.