Product Name : Celery Seed Oil
Botanical Name : Apium Graveolens
Cas No. : 8015-90-5
Fema No. : 2271
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Seeds
Method Of Extraction : Steam Distillation
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/APPEARANCE | PALE YELLOW TO LIGHT BROWN COLOUR LIQUID | PALE YELLOW COLOR LIQUID |
2 | ODOR | SPICY-WARM, SWEET & RICH ODOUR | SPICY-WARM, SWEET & RICH ODOUR |
3 | RELATIVE DENSITY AT 25O C | 0.8610 – 0.9080 | 0.8790 |
4 | REFRACTIVE INDEX AT 20O C | 1.4780 – 1.4900 | 1. 4856 |
5 | OPTICAL ROTATION AT 25O C | +48O C – +83O C | +72.66 O C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.