Product Name : Ruh Kewda Oil
Botanical Name : Pandanus Fascicularis
Cas No. : 91770-47-7
Fema No. : Na
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Flower
Method Of Extraction : Steam Distillation
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/ APPEARANCE | COLORLESS CLEAR LIQUID | COLORLESS LIQUID |
2 | ODOR | STRONG & CHARACTERISTIC ODOR OF KEWDA FLOWERS. | STRONG & CHARACTERISTIC ODOR OF KEWDA FLOWERS. |
3 | RELATIVE DENSITY AT 25O C | 0.9250 – 0.9450 | 0.9253 |
4 | REFRACTIVE INDEX AT 20O C | 1.4800 – 1.4960 | 1.4854 |
5 | OPTICAL ROTATION AT 25O C | -10O C TO +10O C | -1.080O C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.