Product Name : Champa Absolute (G)
Botanical Name : Michelia Champaca
Cas No. : 94333-99-0
Fema No. : Nil
Lot No. : 02 Year
Shelf F Life : India
Plant Part Used : Flowers
Method Of Extraction : Solvent Extraction
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOUR/ APPEARANCE | DARK YELLOW OR REDDISH BROWN COLOR LIQUID | REDDISH BROWN COLOUR LIQUID |
2 | ODOUR | FLORAL, HERBACEOUS, FRESH & DELICATE ODOR | FLORAL, HERBACEOUS, FRESH & DELICATE ODOUR |
3 | RELATIVE DENSITY AT 25O C | 0.9850 – 1.0460 | 1.0274 |
4 | REFRACTIVE INDEX AT 20O C | 1.4950 – 1.5460 | 1.5309 |
5 | OPTICAL ROTATION AT 25O C | NA | NA |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.