Product Name : Lavender Oil (K)
Botanical Name : Lavandula Angustifolia
Cas No. : 8000-28-0
Fema No. : 2622
Shelf Life : 02 Year
Country Of Origin : India
Plant Part Used : Flower/blossom
Method Of Extraction : Steam Distillation
S.NO. | PARAMETER | REFERENCE RANGE | RESULT |
1 | COLOR/ APPEARANCE | COLORLESS TO PALE YELLOW LIQUID | PALE YELLOW LIQUID |
2 | ODOR | FLORAL, HERBACEOUS, BALSAMIC, LAVENDER ODOR. | FLORAL, HERBACEOUS, BALSAMIC, LAVENDER ODOR. |
3 | RELATIVE DENSITY AT 25O C | 0.8760 TO 0.8920 | 0.8842 |
4 | REFRACTIVE INDEX AT 20O C | 1.4570 TO 1.4640 | 1.4586 |
5 | OPTICAL ROTATION AT 25O C | -7O C – -15O C | -9.58 °C |
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.
Lotus Business Park, Unit No. 604, 605, 606 Ram Baug, Opposite Dal Mill Compound, off S.V. Road, Malad (west), Mumbai- 400 064.